Statistic

Date / Time Roads Addresses Errors
August 16, 2025 at 1:58:58 AM CEST 110 1540
August 15, 2025 at 1:58:45 AM CEST 110 1540
August 14, 2025 at 1:59:24 AM CEST 110 1540
August 13, 2025 at 1:58:57 AM CEST 110 1540
August 12, 2025 at 1:58:59 AM CEST 110 1540
August 11, 2025 at 1:59:19 AM CEST 110 1540
August 10, 2025 at 1:59:29 AM CEST 110 1540
August 9, 2025 at 1:58:43 AM CEST 110 1540
August 8, 2025 at 1:58:40 AM CEST 110 1540
August 7, 2025 at 1:58:36 AM CEST 110 1540
August 6, 2025 at 1:58:51 AM CEST 110 1540
August 5, 2025 at 1:58:51 AM CEST 110 1540
August 4, 2025 at 1:59:11 AM CEST 110 1540
August 3, 2025 at 1:58:58 AM CEST 110 1540
August 2, 2025 at 1:58:38 AM CEST 110 1540
August 1, 2025 at 1:58:43 AM CEST 110 1540
July 31, 2025 at 1:58:59 AM CEST 110 1540
July 30, 2025 at 1:58:50 AM CEST 110 1540
July 29, 2025 at 1:59:15 AM CEST 110 1540
July 28, 2025 at 1:58:49 AM CEST 110 1540
July 27, 2025 at 1:58:45 AM CEST 110 1540
July 26, 2025 at 1:59:05 AM CEST 110 1540
July 25, 2025 at 1:59:14 AM CEST 110 1540
July 24, 2025 at 1:59:10 AM CEST 110 1540
July 23, 2025 at 1:59:28 AM CEST 110 1540
July 22, 2025 at 1:59:29 AM CEST 110 1540
July 21, 2025 at 1:59:06 AM CEST 110 1540
July 20, 2025 at 1:59:16 AM CEST 110 1540
July 19, 2025 at 1:59:12 AM CEST 110 1540
July 18, 2025 at 1:59:28 AM CEST 110 1540
July 17, 2025 at 1:59:24 AM CEST 110 1540
July 16, 2025 at 1:59:00 AM CEST 110 1540
July 15, 2025 at 1:59:15 AM CEST 110 1540
July 14, 2025 at 1:59:14 AM CEST 110 1540
July 13, 2025 at 1:58:50 AM CEST 110 1540
July 12, 2025 at 1:59:02 AM CEST 110 1540
July 11, 2025 at 1:59:17 AM CEST 110 1540
July 10, 2025 at 1:58:48 AM CEST 110 1540
July 9, 2025 at 1:58:45 AM CEST 110 1540
July 8, 2025 at 1:58:58 AM CEST 110 1540
July 7, 2025 at 1:58:45 AM CEST 110 1540
July 6, 2025 at 1:59:13 AM CEST 110 1540
July 5, 2025 at 1:59:07 AM CEST 110 1540
July 4, 2025 at 1:58:45 AM CEST 110 1540
July 3, 2025 at 1:58:59 AM CEST 110 1540
July 2, 2025 at 1:58:32 AM CEST 110 1540
July 1, 2025 at 1:58:59 AM CEST 110 1540
June 30, 2025 at 1:58:25 AM CEST 110 1540
June 29, 2025 at 1:59:12 AM CEST 110 1540
June 28, 2025 at 1:58:35 AM CEST 110 1540
June 27, 2025 at 1:59:13 AM CEST 110 1540
June 25, 2025 at 11:31:54 PM CEST 110 1540
June 24, 2025 at 1:59:12 AM CEST 110 1540
June 23, 2025 at 1:58:37 AM CEST 110 1540
June 22, 2025 at 1:58:54 AM CEST 110 1540
June 21, 2025 at 1:58:45 AM CEST 110 1540
June 20, 2025 at 1:59:02 AM CEST 110 1540
June 19, 2025 at 1:59:21 AM CEST 110 1540
June 18, 2025 at 1:59:15 AM CEST 110 1540
June 17, 2025 at 1:59:30 AM CEST 110 1540
June 16, 2025 at 1:58:45 AM CEST 110 1540
June 14, 2025 at 1:58:44 AM CEST 110 1540
June 13, 2025 at 1:59:06 AM CEST 110 1540
June 12, 2025 at 1:58:25 AM CEST 110 1540
June 11, 2025 at 1:58:56 AM CEST 110 1540
June 10, 2025 at 1:59:15 AM CEST 110 1540
June 9, 2025 at 1:58:42 AM CEST 110 1540
June 8, 2025 at 1:59:18 AM CEST 110 1540
June 7, 2025 at 1:59:09 AM CEST 110 1540
June 6, 2025 at 1:59:03 AM CEST 110 1540
June 5, 2025 at 1:58:55 AM CEST 110 1540
June 4, 2025 at 1:59:23 AM CEST 110 1540
June 3, 2025 at 1:59:13 AM CEST 110 1540
June 2, 2025 at 1:59:24 AM CEST 110 1540
June 1, 2025 at 1:59:29 AM CEST 110 1540
May 31, 2025 at 1:58:42 AM CEST 110 1540
May 30, 2025 at 1:59:23 AM CEST 110 1540
May 29, 2025 at 1:59:01 AM CEST 110 1540
May 28, 2025 at 1:58:44 AM CEST 110 1540
May 27, 2025 at 1:58:59 AM CEST 110 1540
May 26, 2025 at 1:59:26 AM CEST 110 1540
May 25, 2025 at 1:59:21 AM CEST 110 1540
May 24, 2025 at 1:58:57 AM CEST 110 1540
May 23, 2025 at 1:59:29 AM CEST 110 1540
May 22, 2025 at 1:59:06 AM CEST 110 1540
May 21, 2025 at 1:59:30 AM CEST 110 1540
May 20, 2025 at 1:59:11 AM CEST 110 1540
May 18, 2025 at 1:58:59 AM CEST 110 1540
May 17, 2025 at 1:59:30 AM CEST 110 1540
May 16, 2025 at 1:58:44 AM CEST 110 1540
May 15, 2025 at 1:58:56 AM CEST 110 1540
May 14, 2025 at 1:59:31 AM CEST 110 1540
May 13, 2025 at 1:59:07 AM CEST 110 1540
May 12, 2025 at 1:58:43 AM CEST 110 1540
May 11, 2025 at 1:59:00 AM CEST 110 1540
May 10, 2025 at 1:59:13 AM CEST 110 1540
May 9, 2025 at 1:59:06 AM CEST 110 1540
May 7, 2025 at 1:59:28 AM CEST 110 1540
May 6, 2025 at 1:59:30 AM CEST 110 1540
May 5, 2025 at 1:59:02 AM CEST 110 1540
May 4, 2025 at 1:59:12 AM CEST 110 1540
May 3, 2025 at 1:59:23 AM CEST 110 1540
May 2, 2025 at 1:59:11 AM CEST 110 1540
May 1, 2025 at 1:59:20 AM CEST 110 1540
April 30, 2025 at 1:59:17 AM CEST 110 1540
April 29, 2025 at 1:58:47 AM CEST 110 1540
April 3, 2025 at 1:58:45 AM CEST 110 1540
April 2, 2025 at 1:59:20 AM CEST 110 1540
April 1, 2025 at 1:59:25 AM CEST 110 1540
March 31, 2025 at 1:58:59 AM CEST 110 1540
March 30, 2025 at 1:59:14 AM CET 110 1540
March 29, 2025 at 1:58:55 AM CET 110 1540
March 28, 2025 at 1:58:56 AM CET 110 1540
March 27, 2025 at 1:58:40 AM CET 110 1540
March 26, 2025 at 1:58:45 AM CET 110 1540
March 25, 2025 at 1:58:44 AM CET 110 1540
March 24, 2025 at 1:58:35 AM CET 110 1540
March 23, 2025 at 1:59:15 AM CET 110 1540
March 22, 2025 at 1:58:52 AM CET 110 1540
March 21, 2025 at 1:58:54 AM CET 110 1540
March 20, 2025 at 1:59:13 AM CET 110 1540
March 19, 2025 at 4:31:46 PM CET 110 1540
March 11, 2025 at 1:58:25 AM CET 110 1540
March 10, 2025 at 1:58:45 AM CET 110 1540
March 9, 2025 at 1:58:36 AM CET 110 1540
March 8, 2025 at 1:59:00 AM CET 110 1540
March 7, 2025 at 1:59:12 AM CET 110 1540
March 6, 2025 at 1:59:15 AM CET 110 1540
March 5, 2025 at 1:58:30 AM CET 110 1540
March 4, 2025 at 1:58:55 AM CET 110 1540
March 3, 2025 at 1:59:30 AM CET 110 1540
March 2, 2025 at 1:58:58 AM CET 110 1540
March 1, 2025 at 1:59:20 AM CET 110 1540
February 28, 2025 at 1:59:36 AM CET 110 1540
February 27, 2025 at 2:03:00 AM CET 110 1540
February 26, 2025 at 1:59:02 AM CET 110 1540
February 25, 2025 at 2:00:15 AM CET 110 1540
February 24, 2025 at 2:01:25 AM CET 110 1540
February 23, 2025 at 1:58:55 AM CET 110 1540
February 22, 2025 at 1:58:35 AM CET 110 1540
February 21, 2025 at 1:59:23 AM CET 110 1540
February 20, 2025 at 1:58:42 AM CET 110 1540
February 19, 2025 at 1:59:51 AM CET 110 1540
February 18, 2025 at 1:59:13 AM CET 110 1540
February 14, 2025 at 1:59:30 AM CET 110 1540
February 13, 2025 at 1:59:22 AM CET 110 1540
February 12, 2025 at 1:59:14 AM CET 110 1540
February 11, 2025 at 1:59:00 AM CET 110 1540
February 10, 2025 at 1:59:39 AM CET 110 1540
February 9, 2025 at 1:59:07 AM CET 110 1540
February 8, 2025 at 1:59:28 AM CET 110 1540
February 7, 2025 at 1:59:42 AM CET 110 1540
February 6, 2025 at 1:59:21 AM CET 110 1540
February 5, 2025 at 1:58:59 AM CET 110 1540
February 4, 2025 at 1:59:02 AM CET 110 1540
February 3, 2025 at 1:59:14 AM CET 110 1540
February 2, 2025 at 1:58:58 AM CET 110 1548
February 1, 2025 at 1:59:31 AM CET 110 1540
January 31, 2025 at 2:01:05 AM CET 110 1540
January 30, 2025 at 1:59:13 AM CET 110 1540
January 29, 2025 at 1:58:50 AM CET 110 1540
January 28, 2025 at 1:59:34 AM CET 110 1540
January 27, 2025 at 1:58:51 AM CET 110 1540
January 26, 2025 at 1:59:52 AM CET 110 1540
January 25, 2025 at 1:59:26 AM CET 110 1540
January 24, 2025 at 1:58:36 AM CET 110 1540
January 23, 2025 at 1:59:06 AM CET 110 1540
January 22, 2025 at 1:59:02 AM CET 110 1540
January 21, 2025 at 1:59:30 AM CET 110 1540
January 20, 2025 at 1:59:29 AM CET 110 1540
January 19, 2025 at 1:59:35 AM CET 110 1540
January 18, 2025 at 1:59:45 AM CET 110 1540
January 17, 2025 at 1:59:36 AM CET 110 1540
January 16, 2025 at 1:59:11 AM CET 110 1540
January 15, 2025 at 2:00:00 AM CET 110 1540
January 14, 2025 at 1:58:44 AM CET 110 1540
January 13, 2025 at 1:59:34 AM CET 110 1540
January 12, 2025 at 1:58:49 AM CET 110 1540
January 11, 2025 at 2:00:44 AM CET 110 1540
January 10, 2025 at 1:58:31 AM CET 110 1540
January 9, 2025 at 2:01:24 AM CET 110 1540
January 8, 2025 at 1:59:14 AM CET 110 1540
January 7, 2025 at 1:59:14 AM CET 110 1540
January 6, 2025 at 1:59:15 AM CET 110 1540
January 5, 2025 at 1:59:13 AM CET 110 1540
January 4, 2025 at 1:59:27 AM CET 110 1540
January 3, 2025 at 1:59:11 AM CET 110 1540
January 2, 2025 at 1:59:26 AM CET 110 1540
January 1, 2025 at 2:00:19 AM CET 110 1540
December 31, 2024 at 1:59:45 AM CET 110 1520
December 30, 2024 at 1:58:42 AM CET 110 1514
December 29, 2024 at 1:59:04 AM CET 110 1514
December 28, 2024 at 1:59:16 AM CET 110 1514
December 27, 2024 at 1:59:43 AM CET 110 1514
December 26, 2024 at 2:01:15 AM CET 110 1514
December 25, 2024 at 2:00:14 AM CET 110 1514
December 24, 2024 at 2:00:11 AM CET 110 1514
December 23, 2024 at 1:59:30 AM CET 110 1514
December 22, 2024 at 1:59:45 AM CET 110 1514
December 20, 2024 at 1:59:43 AM CET 110 1514
December 19, 2024 at 2:00:01 AM CET 110 1514
December 18, 2024 at 1:59:15 AM CET 110 1514
December 15, 2024 at 2:00:54 AM CET 110 1514
December 14, 2024 at 2:00:54 AM CET 110 1514
December 13, 2024 at 1:59:27 AM CET 110 1514
December 12, 2024 at 1:59:05 AM CET 110 1514
December 11, 2024 at 2:00:29 AM CET 110 1514
December 10, 2024 at 2:01:25 AM CET 110 1514
December 9, 2024 at 2:01:23 AM CET 110 1514
December 8, 2024 at 1:59:13 AM CET 110 1514
December 7, 2024 at 1:58:49 AM CET 110 1514
December 6, 2024 at 1:58:47 AM CET 110 1514
December 3, 2024 at 1:59:10 AM CET 110 1514
December 2, 2024 at 1:58:45 AM CET 110 1514
December 1, 2024 at 1:59:11 AM CET 110 1514
November 30, 2024 at 1:59:10 AM CET 110 1514
November 29, 2024 at 1:58:45 AM CET 110 1514
November 28, 2024 at 1:59:24 AM CET 110 1514
November 27, 2024 at 1:59:19 AM CET 110 1514
November 26, 2024 at 1:58:45 AM CET 110 1514
November 25, 2024 at 1:59:11 AM CET 110 1514
November 24, 2024 at 1:59:20 AM CET 110 1514
November 23, 2024 at 1:59:14 AM CET 110 1514
November 22, 2024 at 1:59:18 AM CET 110 1514
November 21, 2024 at 1:58:36 AM CET 110 1514
November 20, 2024 at 1:58:30 AM CET 110 1514
November 19, 2024 at 1:59:02 AM CET 110 1514
November 18, 2024 at 1:59:24 AM CET 110 1514
November 17, 2024 at 1:59:06 AM CET 110 1514
November 16, 2024 at 1:59:03 AM CET 110 1514
November 15, 2024 at 1:59:02 AM CET 110 1514
November 14, 2024 at 1:58:44 AM CET 110 1514
November 13, 2024 at 1:59:34 AM CET 110 1514
November 12, 2024 at 1:58:43 AM CET 110 1514
November 11, 2024 at 1:59:15 AM CET 110 1514
November 10, 2024 at 1:58:41 AM CET 110 1514
November 9, 2024 at 1:59:16 AM CET 110 1514
November 8, 2024 at 1:59:11 AM CET 110 1514
November 7, 2024 at 1:58:37 AM CET 110 1514
November 6, 2024 at 1:58:39 AM CET 110 1514
November 5, 2024 at 1:58:38 AM CET 110 1514
November 4, 2024 at 1:59:22 AM CET 110 1514
November 3, 2024 at 1:58:57 AM CET 110 1514
November 2, 2024 at 1:59:21 AM CET 110 1514
November 1, 2024 at 1:58:55 AM CET 110 1514
October 31, 2024 at 1:58:32 AM CET 110 1514
October 30, 2024 at 1:58:44 AM CET 110 1514
October 29, 2024 at 1:58:59 AM CET 110 1514
October 28, 2024 at 1:59:11 AM CET 110 1514
October 27, 2024 at 1:58:42 AM CEST 110 1514
October 26, 2024 at 1:59:15 AM CEST 110 1514
October 25, 2024 at 1:59:15 AM CEST 110 1514
October 24, 2024 at 1:58:36 AM CEST 110 1514
October 23, 2024 at 1:58:58 AM CEST 110 1514
October 22, 2024 at 1:59:12 AM CEST 110 1514
October 21, 2024 at 1:59:13 AM CEST 110 1514
October 20, 2024 at 1:59:27 AM CEST 110 1514
October 19, 2024 at 1:59:28 AM CEST 110 1514
October 18, 2024 at 1:59:16 AM CEST 110 1514
October 17, 2024 at 1:59:15 AM CEST 110 1514
October 16, 2024 at 1:59:04 AM CEST 110 1514
October 15, 2024 at 1:59:59 AM CEST 110 1514
October 14, 2024 at 1:59:37 AM CEST 110 1514
October 13, 2024 at 1:59:43 AM CEST 110 1514
October 12, 2024 at 1:59:45 AM CEST 110 1514
October 11, 2024 at 1:58:37 AM CEST 110 1514
October 10, 2024 at 1:59:52 AM CEST 110 1514
October 9, 2024 at 1:59:00 AM CEST 110 1514
October 8, 2024 at 1:58:57 AM CEST 110 1514
October 7, 2024 at 1:58:45 AM CEST 110 1514
October 6, 2024 at 1:59:00 AM CEST 110 1514
October 5, 2024 at 1:58:48 AM CEST 110 1514
October 3, 2024 at 1:59:56 AM CEST 110 1514
October 2, 2024 at 1:59:38 AM CEST 110 1514
October 1, 2024 at 1:59:05 AM CEST 110 1514
September 30, 2024 at 1:59:16 AM CEST 110 1514
September 29, 2024 at 1:59:30 AM CEST 110 1514
September 28, 2024 at 1:59:24 AM CEST 110 1514
September 27, 2024 at 1:59:16 AM CEST 110 1514
September 26, 2024 at 1:58:53 AM CEST 110 1514
September 25, 2024 at 1:59:19 AM CEST 110 1514
September 24, 2024 at 1:58:31 AM CEST 110 1514
September 23, 2024 at 1:59:28 AM CEST 110 1514
September 22, 2024 at 1:58:58 AM CEST 110 1514
September 21, 2024 at 1:59:10 AM CEST 110 1514
September 20, 2024 at 1:58:51 AM CEST 110 1514
September 19, 2024 at 1:59:24 AM CEST 110 1514
September 18, 2024 at 1:58:36 AM CEST 110 1514
September 17, 2024 at 1:58:27 AM CEST 110 1514
September 16, 2024 at 1:59:26 AM CEST 110 1514
September 15, 2024 at 1:59:29 AM CEST 110 1514
September 14, 2024 at 1:59:15 AM CEST 110 1514
September 13, 2024 at 1:58:42 AM CEST 110 1514
September 12, 2024 at 1:59:12 AM CEST 110 1514
September 11, 2024 at 1:59:11 AM CEST 110 1514
September 10, 2024 at 1:59:30 AM CEST 110 1514
September 9, 2024 at 1:59:40 AM CEST 110 1514
September 8, 2024 at 1:59:12 AM CEST 110 1514
September 5, 2024 at 1:59:26 AM CEST 110 1514
September 4, 2024 at 1:58:57 AM CEST 110 1514
September 3, 2024 at 1:58:37 AM CEST 110 1514
September 2, 2024 at 1:59:04 AM CEST 110 1514
September 1, 2024 at 1:59:23 AM CEST 110 1514
August 30, 2024 at 1:58:54 AM CEST 110 1514
August 29, 2024 at 1:58:51 AM CEST 110 1514
August 28, 2024 at 1:59:13 AM CEST 110 1514
August 27, 2024 at 1:58:58 AM CEST 110 1514
August 26, 2024 at 1:59:30 AM CEST 110 1514
August 25, 2024 at 1:58:24 AM CEST 110 1514
August 24, 2024 at 1:58:57 AM CEST 110 1514
August 23, 2024 at 1:58:48 AM CEST 110 1514
August 22, 2024 at 1:58:42 AM CEST 110 1514
August 21, 2024 at 1:59:25 AM CEST 110 1514
August 20, 2024 at 1:59:15 AM CEST 110 1514
August 19, 2024 at 1:59:35 AM CEST 110 1514
August 18, 2024 at 1:59:07 AM CEST 110 1514
August 17, 2024 at 1:59:27 AM CEST 110 1514
August 16, 2024 at 1:59:32 AM CEST 110 1514
August 15, 2024 at 1:58:51 AM CEST 110 1514
August 14, 2024 at 1:57:16 AM CEST 110 1514
August 13, 2024 at 1:59:14 AM CEST 110 1514
August 12, 2024 at 1:59:00 AM CEST 110 1514
August 11, 2024 at 1:58:45 AM CEST 110 1514
August 10, 2024 at 1:58:42 AM CEST 110 1514
August 9, 2024 at 1:59:19 AM CEST 110 1514
August 8, 2024 at 1:59:13 AM CEST 110 1514
August 7, 2024 at 1:59:00 AM CEST 110 1514
August 6, 2024 at 1:59:01 AM CEST 110 1514
August 5, 2024 at 1:59:15 AM CEST 110 1514
August 4, 2024 at 1:59:00 AM CEST 110 1514
August 3, 2024 at 1:58:39 AM CEST 110 1514
August 2, 2024 at 1:59:24 AM CEST 110 1514
August 1, 2024 at 1:59:27 AM CEST 110 1514
July 31, 2024 at 1:59:16 AM CEST 110 1514
July 30, 2024 at 1:59:27 AM CEST 110 1514
July 29, 2024 at 1:59:28 AM CEST 110 1514
July 28, 2024 at 1:59:09 AM CEST 110 1514
July 27, 2024 at 1:59:25 AM CEST 110 1514
July 26, 2024 at 1:59:03 AM CEST 110 1514
July 25, 2024 at 1:59:27 AM CEST 110 1514
July 24, 2024 at 1:58:47 AM CEST 110 1514
July 23, 2024 at 1:58:43 AM CEST 110 1514
July 22, 2024 at 1:58:41 AM CEST 110 1514
July 20, 2024 at 1:59:27 AM CEST 110 1514
July 19, 2024 at 1:59:26 AM CEST 110 1514
July 18, 2024 at 1:58:35 AM CEST 110 1514
July 17, 2024 at 1:59:00 AM CEST 110 1514
July 16, 2024 at 1:59:29 AM CEST 110 1514
July 15, 2024 at 1:58:54 AM CEST 110 1514
July 14, 2024 at 1:59:19 AM CEST 110 1514
July 13, 2024 at 1:59:05 AM CEST 110 1514
July 12, 2024 at 1:59:12 AM CEST 110 1514
July 11, 2024 at 1:58:44 AM CEST 110 1514
July 10, 2024 at 1:58:45 AM CEST 110 1514
July 9, 2024 at 1:59:02 AM CEST 110 1514
July 8, 2024 at 1:59:14 AM CEST 110 1514
July 7, 2024 at 1:58:49 AM CEST 110 1514
July 6, 2024 at 1:58:43 AM CEST 110 1514
July 5, 2024 at 1:59:10 AM CEST 110 1514
July 4, 2024 at 1:58:45 AM CEST 110 1514
July 3, 2024 at 1:58:52 AM CEST 110 1514
July 2, 2024 at 1:58:44 AM CEST 110 1514
July 1, 2024 at 1:59:25 AM CEST 110 1514
June 30, 2024 at 1:59:15 AM CEST 110 1514
June 29, 2024 at 1:59:00 AM CEST 110 1514
June 28, 2024 at 1:58:44 AM CEST 110 1514
June 27, 2024 at 1:58:44 AM CEST 110 1514
June 26, 2024 at 1:58:51 AM CEST 110 1514
June 25, 2024 at 1:58:43 AM CEST 110 1514
June 24, 2024 at 1:58:54 AM CEST 110 1514
June 23, 2024 at 1:58:45 AM CEST 110 1514
June 22, 2024 at 1:58:46 AM CEST 110 1514
June 21, 2024 at 1:58:45 AM CEST 110 1514
June 20, 2024 at 1:59:17 AM CEST 110 1514
June 19, 2024 at 1:58:49 AM CEST 110 1514
June 18, 2024 at 1:59:06 AM CEST 110 1514
June 17, 2024 at 1:58:50 AM CEST 110 1514
June 16, 2024 at 1:58:42 AM CEST 110 1514
June 15, 2024 at 1:59:26 AM CEST 110 1514
June 14, 2024 at 1:59:04 AM CEST 110 1514
June 13, 2024 at 1:59:14 AM CEST 110 1514
June 12, 2024 at 1:58:44 AM CEST 110 1514
June 11, 2024 at 1:58:37 AM CEST 110 1514
June 10, 2024 at 1:59:29 AM CEST 110 1514
June 9, 2024 at 1:58:45 AM CEST 110 1514
June 8, 2024 at 1:59:29 AM CEST 110 1514
June 7, 2024 at 1:59:13 AM CEST 110 1514
June 5, 2024 at 1:58:43 AM CEST 110 1514
June 4, 2024 at 1:59:05 AM CEST 110 1514
June 3, 2024 at 1:59:21 AM CEST 110 1514
June 2, 2024 at 1:58:36 AM CEST 110 1514
June 1, 2024 at 1:59:25 AM CEST 110 1514
May 31, 2024 at 1:59:18 AM CEST 110 1514
May 30, 2024 at 1:59:20 AM CEST 110 1514
May 29, 2024 at 1:59:01 AM CEST 110 1514
May 28, 2024 at 1:58:34 AM CEST 110 1514
May 27, 2024 at 1:59:30 AM CEST 110 1514
May 26, 2024 at 1:59:28 AM CEST 110 1514
May 25, 2024 at 1:59:07 AM CEST 110 1514
May 24, 2024 at 1:58:36 AM CEST 110 1514
May 23, 2024 at 1:59:26 AM CEST 110 1514
May 22, 2024 at 1:59:11 AM CEST 110 1514
May 21, 2024 at 1:59:34 AM CEST 110 1514
May 20, 2024 at 1:59:00 AM CEST 110 1514
May 19, 2024 at 1:59:09 AM CEST 110 1514
May 18, 2024 at 1:59:01 AM CEST 110 1514
May 17, 2024 at 1:59:02 AM CEST 110 1514
May 16, 2024 at 1:58:58 AM CEST 110 1514
May 15, 2024 at 1:58:59 AM CEST 110 1514
May 14, 2024 at 1:58:55 AM CEST 110 1514
May 13, 2024 at 1:59:10 AM CEST 110 1514
May 12, 2024 at 1:59:14 AM CEST 110 1514
May 11, 2024 at 1:58:45 AM CEST 110 1514
May 10, 2024 at 1:58:41 AM CEST 110 1514
May 9, 2024 at 1:58:39 AM CEST 110 1514
May 8, 2024 at 1:58:44 AM CEST 110 1514
May 7, 2024 at 1:59:08 AM CEST 110 1514
May 6, 2024 at 1:58:38 AM CEST 110 1514
May 5, 2024 at 1:59:15 AM CEST 110 1514
May 4, 2024 at 1:58:59 AM CEST 110 1514
May 3, 2024 at 1:58:57 AM CEST 110 1514
May 2, 2024 at 1:58:35 AM CEST 110 1514
May 1, 2024 at 1:59:35 AM CEST 110 1514
April 30, 2024 at 1:58:41 AM CEST 110 1514
April 29, 2024 at 1:58:33 AM CEST 110 1514
April 28, 2024 at 1:58:37 AM CEST 110 1514
April 27, 2024 at 1:59:25 AM CEST 110 1514
April 26, 2024 at 1:59:30 AM CEST 110 1514
April 25, 2024 at 1:58:45 AM CEST 110 1514
April 24, 2024 at 1:58:38 AM CEST 110 1514
April 23, 2024 at 1:58:43 AM CEST 110 1514
April 22, 2024 at 1:59:20 AM CEST 110 1514
April 21, 2024 at 1:59:06 AM CEST 110 1514
April 20, 2024 at 1:59:04 AM CEST 110 1514
April 19, 2024 at 1:58:53 AM CEST 110 1514
April 18, 2024 at 1:59:11 AM CEST 110 1514
April 17, 2024 at 1:58:50 AM CEST 110 1514
April 16, 2024 at 1:59:00 AM CEST 110 1514
April 15, 2024 at 1:59:07 AM CEST 110 1514
April 14, 2024 at 1:59:15 AM CEST 110 1514
April 13, 2024 at 1:59:30 AM CEST 110 1514
April 12, 2024 at 1:59:14 AM CEST 110 1514
April 11, 2024 at 1:59:23 AM CEST 110 1514
April 10, 2024 at 1:59:13 AM CEST 110 1514
April 9, 2024 at 1:59:14 AM CEST 110 1514
April 8, 2024 at 1:59:30 AM CEST 110 1514
April 7, 2024 at 1:59:30 AM CEST 110 1514
April 6, 2024 at 1:58:35 AM CEST 110 1514
April 5, 2024 at 1:59:30 AM CEST 110 1514
April 4, 2024 at 1:58:44 AM CEST 110 1514
April 3, 2024 at 1:59:21 AM CEST 110 1514
April 2, 2024 at 1:59:08 AM CEST 110 1514
April 1, 2024 at 1:59:13 AM CEST 110 1514
March 31, 2024 at 1:58:58 AM CET 110 1514
March 30, 2024 at 1:58:33 AM CET 110 1514
March 29, 2024 at 1:58:57 AM CET 110 1514
March 28, 2024 at 1:59:28 AM CET 110 1514
March 27, 2024 at 1:59:28 AM CET 110 1514
March 26, 2024 at 1:58:50 AM CET 110 1514
March 25, 2024 at 1:58:35 AM CET 110 1514
March 24, 2024 at 1:59:08 AM CET 110 1514
March 23, 2024 at 1:58:41 AM CET 110 1514
March 22, 2024 at 1:59:02 AM CET 110 1514
March 21, 2024 at 1:59:01 AM CET 110 1514
March 20, 2024 at 1:58:45 AM CET 110 1514
March 19, 2024 at 1:58:38 AM CET 110 1514
March 18, 2024 at 1:58:56 AM CET 110 1514
March 17, 2024 at 1:59:01 AM CET 110 1514
March 16, 2024 at 1:58:40 AM CET 110 1514
March 15, 2024 at 1:59:21 AM CET 110 1514
March 14, 2024 at 1:59:18 AM CET 110 1514
March 13, 2024 at 1:59:09 AM CET 110 1514
March 12, 2024 at 1:59:13 AM CET 110 1514
March 11, 2024 at 1:59:02 AM CET 110 1514
March 10, 2024 at 1:59:27 AM CET 110 1514
March 9, 2024 at 1:59:16 AM CET 110 1514
March 8, 2024 at 1:58:56 AM CET 110 1514
March 7, 2024 at 1:58:44 AM CET 110 1514
March 6, 2024 at 1:59:12 AM CET 110 1514
March 5, 2024 at 1:58:52 AM CET 110 1514
March 4, 2024 at 1:58:44 AM CET 110 1514
March 3, 2024 at 1:58:45 AM CET 110 1514
March 2, 2024 at 1:59:00 AM CET 110 1514
March 1, 2024 at 1:59:00 AM CET 110 1514
February 29, 2024 at 1:58:40 AM CET 110 1514
February 28, 2024 at 1:58:59 AM CET 110 1514
February 27, 2024 at 1:58:39 AM CET 110 1514
February 26, 2024 at 1:59:29 AM CET 110 1514
February 25, 2024 at 1:59:13 AM CET 110 1514
February 24, 2024 at 1:59:01 AM CET 110 1514
February 23, 2024 at 1:58:51 AM CET 110 1514
February 22, 2024 at 1:59:07 AM CET 110 1514
February 21, 2024 at 1:59:26 AM CET 110 1514
February 20, 2024 at 1:58:29 AM CET 110 1514
February 19, 2024 at 1:59:04 AM CET 110 1514
February 18, 2024 at 1:59:12 AM CET 110 1514
February 17, 2024 at 1:58:40 AM CET 110 1514
February 16, 2024 at 1:58:48 AM CET 110 1514
February 15, 2024 at 1:59:27 AM CET 110 1514
February 14, 2024 at 1:58:36 AM CET 110 1514
February 13, 2024 at 1:59:00 AM CET 110 1514
February 12, 2024 at 1:59:13 AM CET 110 1514
February 11, 2024 at 1:58:45 AM CET 110 1514
February 10, 2024 at 1:59:00 AM CET 110 1514
February 9, 2024 at 1:59:15 AM CET 110 1514
February 8, 2024 at 1:58:40 AM CET 110 1514
February 7, 2024 at 1:58:48 AM CET 110 1514
February 6, 2024 at 1:59:24 AM CET 110 1514
February 5, 2024 at 1:59:26 AM CET 110 1514
February 4, 2024 at 1:59:14 AM CET 110 1514
February 3, 2024 at 1:58:34 AM CET 110 1514
February 2, 2024 at 1:59:02 AM CET 110 1514
February 1, 2024 at 1:59:29 AM CET 110 1514
January 31, 2024 at 1:58:59 AM CET 110 1514
January 30, 2024 at 1:58:44 AM CET 110 1514
January 29, 2024 at 1:58:40 AM CET 110 1514
January 28, 2024 at 1:58:45 AM CET 110 1514
January 27, 2024 at 1:58:55 AM CET 110 1514
January 26, 2024 at 1:58:40 AM CET 110 1514
