Street with same name and large distance between
Equal names of streets with distance >150m
Street | Tags | Postcode | Suburb | OSM-Links | |
---|---|---|---|---|---|
Kletterpfad | path | ![]() ![]() |
|||
Kletterpfad | path | ![]() ![]() |
|||
Show all roads | |||||
Sauwaldstraße | track | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|||
Sauwaldstraße | track | ![]() ![]() |
|||
Show all roads | |||||
Wiesenweg | path | ![]() ![]() |
|||
Wiesenweg | residential | ![]() ![]() ![]() ![]() |
|||
Show all roads |