Addresses with large distance to named road

Street Number Postcode City Suburb Distance (m) OSM-Links
Oberdorfstrasse 23 1712 Tafers 6536
Oberdorfstrasse 28 1712 Tafers 6490
Menzishus 144a 1713 St. Antoni 640
Menzishus 144b 1713 St. Antoni 633
Menzishus 144o 1713 St. Antoni 626
Menzishus 144n 1713 St. Antoni 616
Menzishus 151c Tafers 610
Zum Holz 101 1713 St. Antoni 601
Menzishus 144 1713 St. Antoni 591
Menzishus 151d Tafers 579
Menzishus 151b Tafers 570
Menzishus 151 1713 St. Antoni 567
Menzishus 151a Tafers 564
Sellenried 100 1713 St. Antoni 561
Menziswil 1 1712 Tafers 513
Lehwil 31 1714 Heitenried 512
Zum Holz 121 1713 St. Antoni 501
Holzgassa 40 1715 Alterswil 479
Menzishus 146a Tafers 462
Poffetsmüli 40 1715 Alterswil FR 421
Menzishus 146 1713 St. Antoni 419
Holzacher 116a 1713 St. Antoni 406
Obermonten 92 1713 St. Antoni 395
Poffetsmüli 41 1715 Alterswil FR 393
Obermonten 60a Tafers 376
Obermonten 60n Tafers 376
Obermonten 36 1713 St. Antoni 362
Obermonten 60 1713 St. Antoni 343
Brunnenbergweg b6 Tafers 332
Under Galteren 54 1712 Tafers 281
Holzacher 115a 1713 St. Antoni 265
Menzishus 120 1713 St. Antoni 265
Obermonten 45 1713 St. Antoni 262
Menzishus 140 1713 St. Antoni 258
Holzacher 115 1713 St. Antoni 250
Löchli 75 1713 St. Antoni 248
Obermonten 46b Tafers 224
Lehwil 8 1714 Heitenried 223
Maggenberg 7 1712 Tafers 219
Obermonten 56 1713 St. Antoni 218
Gäu 57 1715 Alterswil FR 217
Beniwil 35a 1715 Alterswil FR 198
Stockera 2 1715 Alterswil FR 196
Obermonten 46a Tafers 186
Oberwinterlingen 104 1713 St. Antoni 185
Lehwil 12 1714 Heitenried 180
Heimberg 16 1715 Alterswil FR 176
Lehwil 10 1714 Heitenried 176
Maggenberg 3 1712 Tafers 176
Heimberg 31 1715 Alterswil FR 174
Obermonten 90 1713 St. Antoni 174
Grossholz 87 1715 Alterswil FR 173
Obermonten 34 1713 St. Antoni 173
Ober Geriwil 41 1715 Alterswil FR 165
Maggenberg 8 1712 Tafers 163
Lehwil 28 1714 Heitenried 158
Obermonten 31 1713 St. Antoni 156
Sägetstrasse 8 Tafers 152
Galteren 48 1712 Tafers 150